Best Productivity Apps in 2023
All App Picks
‣
‣
Standard
Name | Status | Category | Picture | Visibility |
---|---|---|---|---|
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
WIP | Standard | |||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Show Overview & Hide Sidebar | ||
Live | Standard | Hide | ||
Live | Standard | Hide | ||
Live | Standard | Show Overview & Sidebar |
‣
AI
Name | Status | Category | Picture | Visibility |
---|---|---|---|---|
Live | AI | Show Overview & Sidebar | ||
Live | AI | Show Overview & Sidebar | ||
Live | AI | Show Overview & Sidebar | ||
Live | AI | Show Overview & Sidebar | ||
Live | AI | Show Overview & Sidebar | ||
Live | AI | Show Overview & Sidebar | ||
Live | AI | Hide |
‣
‣
AI Chatbots
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
Google Chrome | MacWindowsAndroidiPhoneiPadChromebook | 1 | |||
Microsoft Edge | MacWindowsAndroidiPhoneiPad | 39 | |||
Safari | MaciPhoneiPad | 89 | |||
Brave | MacWindowsAndroidiPhoneiPadChromebook | 290 | |||
Opera | MacWindowsAndroidiPhoneLinux | 459 | |||
Apple iCloud Drive | 507 | ||||
Mozilla Firefox | WindowsMacLinuxiPhoneAndroid | 808 | |||
Calendly | 1204 | ||||
Feedly | 1336 | ||||
Outbyte PC Repair | Windows | 1730 | |||
Jira | 2050 | ||||
Airtable | 2363 | ||||
Miro | 2739 | ||||
Smartsheet | 2833 | ||||
Inoreader | 4264 | ||||
Avast Cleanup | Windows | 4445 | |||
Basecamp | 4616 | ||||
Typing.com | 5011 | ||||
Doodle | 6337 | ||||
EaseUs CleanGenius | Mac | 6678 | |||
Typing Club | 6940 | ||||
IObit Advanced SystemCare | Windows | 8373 | |||
MonkeyType | 8529 | ||||
AVG TuneUp Mac | Mac | 8782 | |||
AVG TuneUp PC | Windows | 8782 | |||
Bitwarden | 8791 | ||||
Acuity Scheduling | 8882 | ||||
Zoho Projects | 9592 | ||||
Microsoft PC Manager | Windows | 9999 | |||
MEGA | 11121 | ||||
TimeTree | 11536 | ||||
CCleaner | WindowsMac | 11815 | |||
MindMeister | 12504 | ||||
Setmore | 12710 | ||||
10FastFingers | 14641 | ||||
pCloud | 14976 | ||||
Teamwork | 16483 | ||||
iMobie MacClean | Mac | 17579 | |||
Tor | MacWindowsLinux | 18211 | |||
Raindrop.io | 18862 | ||||
Mural | 21312 | ||||
iolo System Mechanic | Windows | 21691 | |||
Scribe | 25382 | ||||
RoboForm | 26250 | ||||
Keybr | 26395 | ||||
Mac Cleaner | Mac | 27602 | |||
PC Cleaner | Windows | 27602 | |||
YouCanBookMe | 27860 | ||||
Keeper | 28848 | ||||
Netvibes | 29137 | ||||
Ashampoo WinOptimizer | Windows | 29302 | |||
iCloud Keychain | 29999 | ||||
CleanMyMac X | Mac | 34758 | |||
CleanMyPC | Windows | 34758 | |||
The Old Reader | 35304 | ||||
IDrive | 37244 | ||||
Feedspot | 37499 | ||||
Sync.com | 38138 | ||||
Parallels Toolbox | MacWindows | 38863 | |||
NordPass | 41624 | ||||
Glary Utilities | Windows | 42702 | |||
Mindomo | 43050 | ||||
OnceHub | 43090 | ||||
Brain.fm | 45828 | ||||
Iorad | 46080 | ||||
Vivaldi | MacWindowsLinuxAndroidiPhoneiPad | 46277 | |||
SimplyBook.me | 46466 | ||||
Replicon | 50194 | ||||
Wise Care 365 | Windows | 51793 | |||
GitMind | 53079 | ||||
Coggle | 55263 | ||||
myNoise | 55787 | ||||
Icedrive | 55848 | ||||
Conceptboard | 56605 | ||||
Advanced System Optimizer | Windows | 58129 | |||
Feeder | 58866 | ||||
Xmind | 61635 | ||||
Arc | MaciPhone | 63184 | |||
Ratatype | 64070 | ||||
Hive | 64552 | ||||
ZType | 66373 | ||||
NewsBlur | 71894 | ||||
Diigo | 74491 | ||||
KeePass | 86337 | ||||
10to8 | 88225 | ||||
Fortect | Windows | 89180 | |||
MacKeeper | Mac | 95576 | |||
Trainual | 97342 | ||||
One Sec | MaciPhoneAndroid | 97922 | |||
TypeRacer | 99999 | ||||
Apple Freeform | 99999 | ||||
Google Jamboard | 99999 | ||||
Microsoft Whiteboard | 99999 | ||||
Zoom Whiteboard | 99999 | ||||
Google Password Manager | 99999 | ||||
Feedreader | 101664 | ||||
Tango | 103848 | ||||
TrackingTime | 111399 | ||||
The Typing Cat | 112385 | ||||
Calendar | 125147 |
‣
AI Content Detector
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
ChatGPT | AI ChatbotsAI WriterAI Search Engines | 27 | |||
Bing Chat | AI ChatbotsAI Search Engines | 30 | |||
Google Bard | AI Search EnginesAI Chatbots | 1000 | |||
YouChat | AI ChatbotsAI Search Engines | 2960 | |||
Writesonic | AI ChatbotsAI Writer | 4076 | |||
Jasper | AI WriterAI Chatbots | 5348 | |||
Copy.ai | AI WriterAI Chatbots | 6308 | |||
Koala | AI WriterAI Chatbots | 2912193 |
‣
AI Meeting Assistant
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
Writer.com’s AI Detector | AI Content Detector | 14672 | |||
GPTZero | AI Content Detector | 14915 | |||
Originality.AI | AI Content Detector | 66927 | |||
Copyleaks’ AI Detector | AI Content Detector | 73840 | |||
Content at Scale’s AI Detector | AI Content Detector | 83460 | |||
Turnitin | AI Content Detector | 94574 | |||
GLTR | AI Content Detector | 479041 | |||
AICheatCheck | AI Content Detector | 862574 | |||
Percent Human | AI Content Detector | 999999 |
‣
AI Proofreaders
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
OtterPilot | AI Meeting Assistant | 13021 | |||
Krisp | AI Meeting Assistant | 50637 | |||
Fireflies.ai | AI Meeting Assistant | 59392 | |||
Sembly AI | AI Meeting Assistant | 190136 | |||
Rewind | AI Meeting Assistant | 192746 | |||
Fathom | AI Meeting Assistant | 230141 | |||
SuperNormal | AI Meeting Assistant | 323981 | |||
Avoma | AI Meeting Assistant | 548766 | |||
MeetGeek | AI Meeting Assistant | 724430 | |||
Noty.ai | AI Meeting Assistant | 933087 | |||
Colibri.ai | AI Meeting Assistant | 2243192 | |||
Pickle | AI Meeting Assistant | 2445388 | |||
Circleback.ai | AI Meeting Assistant | 9999999 |
‣
AI Search Engines
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
Grammarly | AI Proofreaders | 648 | |||
QuillBot | AI Proofreaders | 944 | |||
Wordtune | AI Proofreaders | 6788 | |||
Writer.com | AI ProofreadersAI Writer | 14672 | |||
ProWritingAid | AI Proofreaders | 29502 | |||
Hemingway | AI Proofreaders | 57276 | |||
Linguix | AI Proofreaders | 281325 | |||
Scribendi AI | AI Proofreaders | 999999 | |||
PerfectIt | AI Proofreaders | 1598690 |
‣
AI Writer
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
ChatGPT | AI ChatbotsAI WriterAI Search Engines | 27 | |||
Bing Chat | AI ChatbotsAI Search Engines | 30 | |||
Google Bard | AI Search EnginesAI Chatbots | 1000 | |||
YouChat | AI ChatbotsAI Search Engines | 2960 | |||
Perplexity | AI Search Engines | 3393 | |||
NeevaAI | AI Search Engines | 13152 | |||
Phind | AI Search Engines | 86270 | |||
Andi | AI Search Engines | 188095 | |||
Waldo | AI Search Engines | 308012 | |||
Komo | AI Search Engines | ||||
GPTGO | AI Search Engines | ||||
Aria by Opera | AI Search Engines |
‣
Macro Recorder
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
ChatGPT | AI ChatbotsAI WriterAI Search Engines | 27 | |||
Writesonic | AI ChatbotsAI Writer | 4076 | |||
Jasper | AI WriterAI Chatbots | 5348 | |||
Copy.ai | AI WriterAI Chatbots | 6308 | |||
Koala | AI WriterAI Chatbots | 2912193 | |||
Writer.com | AI ProofreadersAI Writer | 14672 | |||
Notion AI | AI Writer | 203 | |||
Canva Magic Write | AI Writer | 9986 | |||
Rytr | AI Writer | 14851 | |||
Anyword | AI Writer | 58733 | |||
Content at Scale | AI Writer | 61794 | |||
Copymatic | AI Writer | 87378 | |||
Peppertype.ai | AI Writer | 125540 | |||
Nichesss | AI Writer | 147053 | |||
Copysmith | AI Writer | 213102 | |||
LongShot AI | AI Writer | 242696 | |||
ClosersCopy | AI Writer | 371643 | |||
Wordplay.ai | AI Writer | 2480473 | |||
Content Villain | AI Writer | 3506372 | |||
Marmof | AI Writer |
‣
RPA
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
AutoHotkey | Text ExpandersMacro Recorder | Windows | 39559 | ||
Automator | Macro Recorder | Mac | 50000 | ||
JitBit Macro Recorder | Macro Recorder | Windows | 102121 | ||
AutoIt | Macro Recorder | Windows | 184921 | ||
Macro Recorder | Macro Recorder | WindowsMac | 191882 | ||
TinyTask | Macro Recorder | Windows | 495337 | ||
Pulover’s Macro Creator | Macro Recorder | Windows | 636072 | ||
Murgaa Macro Recorder | Macro Recorder | Mac | 1340255 | ||
Perfect Automation | Macro Recorder | Windows | 2739739 | ||
Robotask | Macro Recorder | Windows | 2876486 | ||
Macro ToolWorks | Macro Recorder | Windows | 2974044 | ||
Macro Express | Macro Recorder | Windows | 3215196 | ||
Mini Mouse Macro | Macro Recorder | Windows | 3314736 | ||
MouseKey Recorder | Macro Recorder | Windows | 4341027 | ||
Alphaomega Keyboard and Mouse Recorder | Macro Recorder | Mac | 9999999 | ||
Atbswp | Macro Recorder | WindowsLinux | |||
GNU Xnee | Macro Recorder | Linux |
‣
Screen Recorder
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
UiPath | RPA | 23773 | |||
Kofax | RPA | 111198 | |||
Microsoft Power Automate | RPA | 120000 | |||
Appian RPA | RPA | 132203 | |||
Automation Anywhere | RPA | 135420 | |||
Nintex RPA | RPA | 150219 | |||
IBM RPA | RPA | 193000 | |||
Robocorp | RPA | 282086 | |||
Blue Prism | RPA | 296739 | |||
TruBot | RPA | 474805 |
‣
Screenshot
Name | URL | Category | Type | Platforms | Popularity |
---|---|---|---|---|---|
Zappy | Screen Recorder | Mac | |||
Movavi Screen Recorder | Screen Recorder | WindowsMac | |||
OBS | Screen Recorder | WindowsMacLinux | |||
Screencastify | Screen Recorder | Chrome | |||
Camtasia | Screen Recorder | WindowsMac | |||
Loom | Screen Recorder | WindowsMaciPhoneAndroid | |||
Capto | Screen Recorder | Mac |